MLS Listing: 4702339 - 48 Biltmore Estate
This Single Family - Detached home, built in 1995, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 5.5 bathroom(s) and 6126 square feet, 48 Biltmore Estate presently lists for $3,350,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4702339 |
| Listings Price: | $3,350,000 |
| Address: | 48 Biltmore Estate Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 6126 sqft. |
| Year Built: | 1995 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,Golf Course |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary,Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Bidet |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Golf Course Lot |
| Roofing: | All Tile,Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 35279.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Walt Danley Realty, LLC |











