MLS Listing: 4701492 - 3602 E COOLIDGE Street
This Single Family - Detached home, built in 1952, is located in Phoenix, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 3200 square feet, 3602 E COOLIDGE Street presently lists for $549,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4701492 |
| Listings Price: | $549,900 |
| Address: | 3602 E COOLIDGE Street Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3200 sqft. |
| Year Built: | 1952 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Pantry,Non-laminate Counter,Multiple Ovens,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Separate Guest House,Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Alley,North/South Exposure,Corner Lot |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 13112.00 |
| Elementary School: | Creighton |
| Jr. High School: | Creighton |
| High School: | Camelback |
| Listing Courtesy of: | PMI Scottsdale Realty |











