MLS Listing: 4698333 - 3881 E MELINDA Drive
This Townhouse home, built in 2007, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2405 square feet, 3881 E MELINDA Drive presently lists for $379,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4698333 |
| Listings Price: | $379,000 |
| Address: | 3881 E MELINDA Drive Phoenix AZ, 85050 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2405 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Auto Timer H2O Front,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Replacement,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Loft |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile,Concrete |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 2330.00 |
| Elementary School: | Wildfire |
| Jr. High School: | Explorer |
| High School: | Pinnacle |
| Listing Courtesy of: | Kiva Fine Properties |











