MLS Listing: 4697205 - 5319 E ROCKRIDGE Road
This Single Family - Detached home, built in 2007, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 5303 square feet, 5319 E ROCKRIDGE Road presently lists for $2,195,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4697205 |
| Listings Price: | $2,195,000 |
| Address: | 5319 E ROCKRIDGE Road Phoenix AZ, 85018 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5303 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Skylight(s),Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | Other (See Remarks),Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Natural Desert Front,Natural Desert Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 38595.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | Arcadia High |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











