MLS Listing: 4697651 - 6154 N 29TH Place
This Apartment Style/Flat home, built in 1984, is located in Phoenix, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1185 square feet, 6154 N 29TH Place presently lists for $325,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4697651 |
| Listings Price: | $325,000 |
| Address: | 6154 N 29TH Place Phoenix AZ, 85016 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1185 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | Fire Sprinklers,Vaulted Ceiling(s),Skylight(s),No Interior Steps,Furnished(See Rmrks) |
| Kitchen Features: | Cook Top Elec,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Lake Subdivision,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool |
| Parking Features: | Detached,Separate Strge Area,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Roof Replacement,Roof Repair,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Waterfront Lot,Mountain View(s),City Light View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1156.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











