MLS Listing: 4696012 - 6024 N CALLE MIO --
This Patio Home home, built in 1970, is located in Phoenix, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1916 square feet, 6024 N CALLE MIO -- presently lists for $184,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4696012 |
| Listings Price: | $184,900 |
| Address: | 6024 N CALLE MIO -- Phoenix AZ, 85014 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1916 sqft. |
| Year Built: | 1970 |
User Tools
Property Details
| Features: | Other (See Remarks),Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Near Bus Stop,Near Light Rail Stop |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Patio Home |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Cable or Satellite,Other (See Remarks),Garbage Collection,Front Yard Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Calle Mio |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Other (See Remarks),Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3589.00 |
| Elementary School: | Madison Rose Lane |
| Jr. High School: | Madison #1 |
| High School: | North |
| Listing Courtesy of: | Liberty One Realty, LLC |











