MLS Listing: 4695863 - 4601 E DESERT COVE Avenue
This Single Family - Detached home, built in 1977, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2911 square feet, 4601 E DESERT COVE Avenue presently lists for $564,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4695863 |
| Listings Price: | $564,900 |
| Address: | 4601 E DESERT COVE Avenue Phoenix AZ, 85028 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2911 sqft. |
| Year Built: | 1977 |
User Tools
Property Details
| Features: | Central Vacuum,Vaulted Ceiling(s),Drink Wtr Filter Sys |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Refrigerator,Pantry,Multiple Ovens,Disposal,Dishwasher |
| Exterior Features: | Circular Drive,Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | Near Bus Stop |
| Parking Features: | Electric Door Opener,Separate Strge Area,RV Parking,RV Gate |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Family Room,Separate Workshop |
| Planned Community: | Morningside |
| Private Pool: | Diving Pool |
| Property Description: | Alley,North/South Exposure,Corner Lot |
| Roofing: | Foam,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 48075.00 |
| Elementary School: | Sequoya |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Realty Executives |











