MLS Listing: 4690605 - 2949 N 50TH Drive
This Single Family - Detached home, built in 1958, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 1722 square feet, 2949 N 50TH Drive presently lists for $94,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4690605 |
| Listings Price: | $94,900 |
| Address: | 2949 N 50TH Drive Phoenix AZ, 85031 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1722 sqft. |
| Year Built: | 1958 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Master Bdrm Split |
| Community Features: | Near Bus Stop |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,Wood |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Maryvale Terrace |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8939.00 |
| Elementary School: | Cartwright |
| Jr. High School: | Frank Borman |
| High School: | Maryvale |
| Listing Courtesy of: | Terramax Realty |











